San Diego Downtown Condos By District/Complex
This list displays data provided directly by Sandicor's MLS system to show San Diego Downtown condos for sale.
Jump to: Ballpark | Banker's Hill | Little Italy | Gaslamp | Marina | Columbia | Cortez Hill | East Village | Horizon
Ballpark: (Back to top) | ||||||
| Parkloft | 877 ISLAND # 412 | 2 beds | 2 baths | 1298 sf | $349,000 | More Info |
| Parkloft | 877 ISLAND AVENUE # 1003 | 2 beds | 3 baths | 2290 sf | $1,849,000 | More Info |
| Metopolitan/Omni Hotel | 165 Sixth Ave # 2301 | 2 beds | 3 baths | 1584 sf | $1,459,000 | More Info |
| ICON | 350 11th # 530 | 1 beds | 1 baths | 930 sf | $474,900 | More Info |
| ICON | 321 10th St # 212 | 2 beds | 3 baths | 1341 sf | $529,000 | More Info |
| Icon | 350 11th Ave # 116 | beds | 1 baths | 1079 sf | $425,000 | More Info |
| Icon | 350 11th St # 530 | 1 beds | 1 baths | 930 sf | $449,900 | More Info |
| Icon | 321 10th Ave # 2107 | 2 beds | 2 baths | 1107 sf | $629,000 | More Info |
| ICON | 321 10th Ave # 902 | 2 beds | 2 baths | 1077 sf | $559,000 | More Info |
| Icon | 321 10th Ave # 906 | 1 beds | 1 baths | 736 sf | $300,000 | More Info |
| ICON | 350 11th Ave # 124 | 1 beds | 1 baths | 1417 sf | $489,000 | More Info |
| Park Terrace | 253 10th # 1006 | 2 beds | 2 baths | 1017 sf | $404,415 | More Info |
| Park Terrace | 253 10th Ave # 224 | 1 beds | 1 baths | 739 sf | $289,500 | More Info |
| Park Terrace | 253 10th Ave # 523 | 1 beds | 1 baths | 1065 sf | $399,000 | More Info |
| Park Terrace | 253 10th Ave # 524 | 1 beds | 1 baths | 739 sf | $269,000 | More Info |
| Park Boulevard East | 1225 Island Ave. # 117 | 2 beds | 2 baths | 1077 sf | $365,000 | More Info |
| DIAMOND TERRACE | 427 9TH AVE Ave # 1403 | 1 beds | 1 baths | 848 sf | $459,000 | More Info |
| Diamond Terrace | 427 9th Ave # 1301 | 1 beds | 1 baths | 870 sf | $479,000 | More Info |
| Metropolitan, The Metropolitan | 165 6th Ave # 2301 | 2 beds | 3 baths | 1587 sf | $1,459,000 | More Info |
| Metropolitan, The Metropolitan, | 165 6th Ave # 2403 | 2 beds | 3 baths | 2058 sf | $2,099,000 | More Info |
| LEGEND | 325 7th Ave # 605 | 2 beds | 2 baths | 1208 sf | $725,000 | More Info |
| The Mark | 800 The Mark Ln # 1606 | 3 beds | 4 baths | 2360 sf | $1,700,000 | More Info |
| The Mark | 800 The Mark Ln # 201 | 1 beds | 1 baths | 960 sf | $410,000 | More Info |
| The Mark | 800 The Mark Ln # 408 | 1 beds | 1 baths | 739 sf | $364,900 | More Info |
| M2i | 1050 Island Ave # 608 | 2 beds | 2 baths | 1155 sf | $549,900 | More Info |
| M2i | 1050 Island Ave # 702 | 1 beds | 2 baths | 1295 sf | $709,000 | More Info |
| NEXUS | 875 G St # 502 | 2 beds | 2 baths | 1018 sf | $385,000 | More Info |
| The Legend | 325 7th Ave # 214 | 2 beds | 3 baths | 1876 sf | $839,000 | More Info |
| The Legend | 325 7th Ave # 2006 | 2 beds | 2 baths | 1138 sf | $589,900 | More Info |
| The Metropolitan | 165 6th Ave # 2203 | 2 beds | 3 baths | 1889 sf | $2,295,000 | More Info |
| Park Blvd East | 1225 Island Ave # 210 | 1 beds | 1 baths | 667 sf | $205,000 | More Info |
| FAHRENHEIT | 1025 Island # 101 | 1 beds | 2 baths | 998 sf | $320,000 | More Info |
Banker's Hill: (Back to top) | ||||||
| 2431 Curlew | 4 beds | 3 baths | 2782 sf | $1,000,000 | More Info | |
| 2440 Albatross St | 4 beds | 4 baths | 3782 sf | $1,695,000 | More Info | |
| 2333 Albatross St | 4 beds | 4 baths | 4500 sf | $1,600,000 | More Info | |
| 2431 Curlew St | 4 beds | 3 baths | 2782 sf | $900,000 | More Info | |
| 424 W Ivy St | 3 beds | 2 baths | 1855 sf | $664,000 | More Info | |
| Villa Portofino | 2445 Brant # 310 | 2 beds | 2 baths | 1170 sf | $310,000 | More Info |
| Villa Portofino | 2445 Brant St # 413 | 2 beds | 2 baths | 1165 sf | $349,000 | More Info |
| Villa Portofino | 2445 Brant # 311 St | 2 beds | 2 baths | 1222 sf | $399,000 | More Info |
| Front Street Condominiums | 2233 Front Street # # 2233 | 3 beds | 3 baths | 1864 sf | $679,000 | More Info |
| PRADO TERRACE | 434 Fir St | 2 beds | 1 baths | 591 sf | $159,000 | More Info |
| The Lodge | 2303 Front St | 4 beds | 4 baths | 2624 sf | $849,900 | More Info |
| Cypress Hills | 2509 Horton Ave | 3 beds | 3 baths | 1855 sf | $599,000 | More Info |
| Cypress Hills | 2540 Brant St | 3 beds | 3 baths | 1581 sf | $610,000 | More Info |
| Cypress Hills | 2530 Brant St | 3 beds | 3 baths | 1581 sf | $620,000 | More Info |
| BRITTANY TOWER | 230 W LAUREL St # 505 | 3 beds | 2 baths | 1866 sf | $559,900 | More Info |
| Brittany Tower | 230 W Laurel St # 406 | 3 beds | 2 baths | 1775 sf | $599,000 | More Info |
| Brittany Tower | 230 W Laurel St # 804 | 3 beds | 2 baths | 2053 sf | $749,000 | More Info |
| Laurel Villas | 2515 BRANT St | 3 beds | 4 baths | 2628 sf | $1,195,000 | More Info |
| Laurel Villas | 2515 BRANT St | 3 beds | 4 baths | 2628 sf | $1,195,000 | More Info |
| Brittany Towers | 230 W Laurel St # 304 | 3 beds | 2 baths | 2053 sf | $659,000 | More Info |
| Laurel Bay | 2400 Fifth Ave # 207 | 1 beds | 1 baths | 787 sf | $315,000 | More Info |
| Laurel Bay | 2400 Fifth Ave # 424 | beds | 1 baths | 638 sf | $240,000 | More Info |
| NA | 208 W Ivy St | 3 beds | 4 baths | 1844 sf | $859,000 | More Info |
| n/a | 206 W Ivy St | 3 beds | 4 baths | 1754 sf | $699,000 | More Info |
Columbia: (Back to top) | ||||||
| Aperature | 1494 Union # 1008 | 1 beds | 2 baths | 1305 sf | $586,900 | More Info |
| Sapphire Tower | 1262 Kettner # 2304 | 2 beds | 2 baths | 1707 sf | $1,400,000 | More Info |
| Sapphire Tower | 1262 Kettner # 1503 | 1 beds | 1 baths | 904 sf | $480,000 | More Info |
| Sapphire Tower | 1262 Kettner # 1603 | 1 beds | 1 baths | 904 sf | $490,000 | More Info |
| Sapphire Tower | 1262 Kettner # 2301 | 2 beds | 2 baths | 1949 sf | $1,575,000 | More Info |
| Sapphire Tower | 1262 Kettner # 3102 | 2 beds | 3 baths | 2823 sf | $2,900,000 | More Info |
| Sapphire Tower | 1262 Kettner Blvd # 2901 | 2 beds | 3 baths | 2981 sf | $2,900,000 | More Info |
| Sapphire Tower | 1262 Kettner Blvd # 2701 | 2 beds | 3 baths | 2981 sf | $2,700,000 | More Info |
| Sapphire Tower | 1262 Kettner # 1202 | 2 beds | 2 baths | 1283 sf | $615,000 | More Info |
| Sapphire Tower | 1262 Kettner # 2402 | 2 beds | 3 baths | 2823 sf | $2,450,000 | More Info |
| Sapphire Tower | 1262 Kettner # 1502 | 2 beds | 2 baths | 1283 sf | $625,000 | More Info |
| Sapphire Tower | 1262 Kettner # 603 | 1 beds | 1 baths | 505 sf | $255,000 | More Info |
| Sapphire Tower | 1262 Kettner Blvd # 1701 | 2 beds | 2 baths | 1949 sf | $1,250,000 | More Info |
| Sapphire Tower | 1262 Kettner Blvd # 3102 | 2 beds | 3 baths | 2823 sf | $2,900,000 | More Info |
| Sapphire Tower | 1262 Kettner Blvd # 1604 | 2 beds | 2 baths | 1707 sf | $935,000 | More Info |
| Sapphire Tower | 1262 Kettner Blvd # 1202 | 2 beds | 2 baths | 1283 sf | $599,000 | More Info |
| Sapphire Tower | 1262 Kettner Blvd # 702 | 2 beds | 2 baths | 1240 sf | $499,000 | More Info |
| Sapphire Tower | 1262 Kettner Blvd # 802 | 2 beds | 2 baths | 1538 sf | $765,000 | More Info |
| Sapphire Tower | 1262 Kettner Blvd # 2402 | 2 beds | 3 baths | 2823 sf | $2,400,000 | More Info |
| Sapphire Tower | 1262 Kettner Blvd # 2701 | 2 beds | 3 baths | 2981 sf | $2,550,000 | More Info |
| Sapphire Tower | 1262 Kettner Blvd # 1603 | 1 beds | 1 baths | 904 sf | $490,000 | More Info |
| Sapphire Tower | 1262 Kettner Blvd # 2304 | 2 beds | 2 baths | 1707 sf | $1,400,000 | More Info |
| Sapphire Tower | 1262 Kettner Blvd # 2104 | 2 beds | 2 baths | 1707 sf | $1,275,000 | More Info |
| Sapphire Tower | 1262 Kettner Blvd # 2102 | 2 beds | 2 baths | 1283 sf | $675,000 | More Info |
| Sapphire Tower | 1262 Kettner Blvd # 1702 | 2 beds | 2 baths | 1283 sf | $650,000 | More Info |
| Sapphire Tower | 1262 Kettner Blvd # 1502 | 2 beds | 2 baths | 1283 sf | $625,000 | More Info |
| Sapphire Tower | 1262 Kettner Blvd # 1404 | 2 beds | 2 baths | 1707 sf | $890,000 | More Info |
| The Grande | 1205 Pacific Highway # 3205 | 2 beds | 2 baths | 1325 sf | $799,000 | More Info |
| The Grande | 1205 Pacific # 1903 | 2 beds | 2 baths | 1336 sf | $749,000 | More Info |
| The Grande | 1205 Pacific Hwy # 3001 | 2 beds | 2 baths | 1944 sf | $1,725,000 | More Info |
| the grande | 1199 Pacific # 1406 | 2 beds | 2 baths | 1944 sf | $1,400,000 | More Info |
| The Grande | 1205 Pacific Hwy # 1103 | 2 beds | 2 baths | 1336 sf | $590,000 | More Info |
| The Grande | 1199 Pacific Highway # 2802 | 2 beds | 2 baths | 1325 sf | $728,900 | More Info |
| The Grande | 1205 Pacific Hwy # 2005 | 2 beds | 2 baths | 1325 sf | $699,900 | More Info |
| The Grande | 1205 Pacific Hwy # 2402 | 2 beds | 2 baths | 1625 sf | $919,000 | More Info |
| The GRANDE | 1205 Pacific Hwy # 905 | 2 beds | 2 baths | 1325 sf | $569,000 | More Info |
| The Grande | 1199 Pacific Hwy # 1201 | 2 beds | 2 baths | 1684 sf | $830,000 | More Info |
| The Grande | 1199 Pacific Hwy # 704 | 2 beds | 2 baths | 1336 sf | $529,000 | More Info |
| The Grande | 1205 Pacific Hwy # 3503 | 3 beds | 2 baths | 1786 sf | $1,450,000 | More Info |
| The Grande | 1199 Pacific Highway Ave # 706 | 2 beds | 2 baths | 1944 sf | $840,000 | More Info |
| The Grande | 1205 Pacific Hwy # 1404 | 1 beds | 2 baths | 899 sf | $439,900 | More Info |
| The Grande | 1205 Pacific Hwy # 109TH | 2 beds | 3 baths | 1890 sf | $799,000 | More Info |
| THE GRANDE | 1199 Pacific Hwy # 3305 | 2 beds | 2 baths | 1625 sf | $1,139,000 | More Info |
| THE GRANDE | 1199 Pacific Hwy # 108 | 2 beds | 3 baths | 1890 sf | $760,000 | More Info |
| THE GRANDE | 1199 Pacific Hwy # 804 | 2 beds | 2 baths | 1336 sf | $629,000 | More Info |
| The Grande | 1205 Pacific Hwy # 3303 | 2 beds | 2 baths | 1336 sf | $739,000 | More Info |
| The Grande | 1205 Pacific Hwy # 202 | 2 beds | 2 baths | 1336 sf | $539,000 | More Info |
| The Grande | 1199 Pacific Highway # 3502 | 2 beds | 2 baths | 1783 sf | $1,495,000 | More Info |
| Bayside | 1325 Pacific Hwy # 1801 | 2 beds | 3 baths | 1811 sf | $1,187,000 | More Info |
| Bayside | 1325 Pacific Hwy # 3103 | 2 beds | 2 baths | 1606 sf | $1,218,000 | More Info |
| Bayside | 1325 Pacific Hwy # 102 | 1 beds | 2 baths | 1101 sf | $469,000 | More Info |
| Bayside | 1325 Pacific Hwy # 3502 | 2 beds | 3 baths | 3226 sf | $3,301,000 | More Info |
| Bayside | 1325 Pacific Highway # 201 | 2 beds | 2 baths | 1845 sf | $823,400 | More Info |
| Bayside | 1325 Pacific Hwy # 707 | 2 beds | 2 baths | 1474 sf | $838,100 | More Info |
| Bayside | 1325 Pacific Hwy # 303 | 2 beds | 3 baths | 2635 sf | $995,000 | More Info |
| Bayside | 1325 Pacific Hwy # 702 | 2 beds | 2 baths | 1404 sf | $808,700 | More Info |
| Bayside | 1325 Pacific Highway # 404 | 2 beds | 2 baths | 1196 sf | $499,750 | More Info |
| Bayside | 1325 Pacific Highway # 2403 | 2 beds | 2 baths | 1460 sf | $949,000 | More Info |
| Bayside | 1325 Pacific Hwy # 2105 | 2 beds | 2 baths | 1196 sf | $725,000 | More Info |
| Bayside | 1325 Pacific Hwy # 506 | 2 beds | 2 baths | 1387 sf | $621,000 | More Info |
| Bayside | 1325 Pacific Hwy # 2901 | 2 beds | 3 baths | 1860 sf | $1,418,000 | More Info |
| BAYSIDE | 1325 Pacific Hwy # 101 | 1 beds | 2 baths | 1031 sf | $540,000 | More Info |
| Bayside | 1325 Pacific Hwy # 202 | 2 beds | 2 baths | 1705 sf | $799,500 | More Info |
| Bayside | 1325 Pacific Hwy # 110 | 2 beds | 2 baths | 1211 sf | $549,000 | More Info |
| Bayside | 1325 Pacific Hwy # 309 | 3 beds | 3 baths | 2291 sf | $1,495,000 | More Info |
| ELECTRA | 700 West E Street # 502 | 2 beds | 2 baths | 1370 sf | $699,000 | More Info |
| Electra | 700 West E Street # 2405 | 2 beds | 2 baths | 1161 sf | $645,000 | More Info |
| Electra | 700 W E St # 3002 | 2 beds | 2 baths | 1215 sf | $895,000 | More Info |
| Electra | 700 W E St # 302 | 1 beds | 1 baths | 963 sf | $390,000 | More Info |
| Electra | 700 W E St # 1906 | 2 beds | 2 baths | 1548 sf | $1,225,000 | More Info |
| ELECTRA | 700 West E St # 512 | 1 beds | 2 baths | 1041 sf | $430,000 | More Info |
| Electra | 700 W E St # 2701 | 2 beds | 2 baths | 1465 sf | $1,245,000 | More Info |
| ELECTRA | 700 W E St # 101 | 2 beds | 2 baths | 1305 sf | $459,900 | More Info |
| Electra | 700 W E St # 3703 | 2 beds | 2 baths | 1389 sf | $1,099,000 | More Info |
| Electra | 700 W. E. St # #2005 | 2 beds | 2 baths | 1165 sf | $599,000 | More Info |
| Electra | 700 W E St # 3101 | 2 beds | 2 baths | 1707 sf | $1,765,000 | More Info |
| Electra | 700 W E St # 402 | 1 beds | 1 baths | 847 sf | $329,000 | More Info |
| Electra | 700 W E St # 403 | 1 beds | 1 baths | 750 sf | $369,000 | More Info |
| ELECTRA | 700 West E St # 1904 | 2 beds | 2 baths | 1488 sf | $995,000 | More Info |
| Electra | 700 W E St # 2905 | 2 beds | 2 baths | 1161 sf | $669,000 | More Info |
| Electra | 700 W E St # 3105 | 2 beds | 2 baths | 1275 sf | $1,145,000 | More Info |
| Electra | 700 W E St # 521 | 2 beds | 2 baths | 1477 sf | $599,000 | More Info |
| Electra | 700 W E St # 3003 | 2 beds | 2 baths | 1370 sf | $650,000 | More Info |
| Electra | 700 W E St # 3404 | 2 beds | 2 baths | 993 sf | $509,900 | More Info |
| Electra | 700 W E St # 3102 | 2 beds | 2 baths | 1584 sf | $1,195,000 | More Info |
| Electra | 700 W E St # 1804 | 2 beds | 2 baths | 1488 sf | $765,000 | More Info |
| Electra | 700 West E St # 3302 | 2 beds | 2 baths | 1456 sf | $1,199,000 | More Info |
| The Grande North | 1205 Pacific Hwy # 2106 | 2 beds | 2 baths | 1684 sf | $999,000 | More Info |
| The Grande North | 1205 Pacific Hwy # 2802 | 2 beds | 2 baths | 1625 sf | $989,000 | More Info |
| The Grande North | 1205 Pacific Hwy # 1006 | 2 beds | 2 baths | 1684 sf | $695,000 | More Info |
| The Grande North | 1205 Pacific Hwy # 3104 | 1 beds | 2 baths | 899 sf | $399,000 | More Info |
| THE GRANDE NORTH | 1205 Pacific Hwy # 302 | 1 beds | 2 baths | 1019 sf | $429,000 | More Info |
| The Grande North | 1205 Pacific Hwy # 805 | 2 beds | 2 baths | 1325 sf | $649,900 | More Info |
| Smart Corner | 1080 Park Blvd # 1307 | 2 beds | 2 baths | 1037 sf | $380,000 | More Info |
| Smart Corner | 1080 Park Blvd # 416 | 2 beds | 2 baths | 913 sf | $319,900 | More Info |
| Smart Corner | 1080 Park Blvd # 1518 | 1 beds | 1 baths | 863 sf | $311,550 | More Info |
| Smart Corner | 1080 Park Blvd # 813 | 1 beds | 1 baths | 731 sf | $224,000 | More Info |
| Smart Corner | 1080 Park Blvd # 603 | 1 beds | 1 baths | 618 sf | $215,000 | More Info |
| Smart Corner | 1080 Park Blvd # 604 | 1 beds | 1 baths | 854 sf | $245,000 | More Info |
| Smart Corner | 1080 Park Blvd # 1504 | 1 beds | 1 baths | 854 sf | $310,000 | More Info |
| Smart Corner | 1080 Park Blvd # 1213 | 1 beds | 1 baths | 731 sf | $242,000 | More Info |
| Smart Corner | 1080 Park Blvd # 207 | beds | 1 baths | 472 sf | $141,000 | More Info |
| Smart Corner | 1080 Park Blvd # 210 | beds | 1 baths | 495 sf | $142,750 | More Info |
| Smart Corner | 1080 Park Blvd # 1215 | 2 beds | 2 baths | 1422 sf | $513,500 | More Info |
| ELECTRA BUILDING | 700 W E St # 0305 | 1 beds | 1 baths | 962 sf | $300,000 | More Info |
| Treo | 1240 India St # 802 | 2 beds | 2 baths | 1281 sf | $650,000 | More Info |
| TREO | 1277 Kettner Blvd # 311 | 2 beds | 3 baths | 1320 sf | $495,000 | More Info |
| Treo | 1240 India St # 516 | 3 beds | 3 baths | 1594 sf | $738,000 | More Info |
| The Grande South | 1199 Pacific Hwy # 1502 | 2 beds | 2 baths | 1325 sf | $549,900 | More Info |
| The Grande South | 1199 Pacific Hwy # 503 | 1 beds | 2 baths | 899 sf | $373,000 | More Info |
| Grande | 1199 Pacific Hwy # PH3603 | 2 beds | 2 baths | 1944 sf | $2,350,000 | More Info |
| Grande South | 1199 Pacific Hwy # 501 | 2 beds | 2 baths | 1684 sf | $599,900 | More Info |
| Smart Corner San Diego | 1080 Park Blvd # 802 | 2 beds | 2 baths | 1029 sf | $311,750 | More Info |
| Smart Corner San Diego | 1080 Park Blvd # 1618 | 1 beds | 1 baths | 863 sf | $316,900 | More Info |
Cortez Hill: (Back to top) | ||||||
| Solara Lofts | 1551 Fourth Ave # 507 | 1 beds | 1 baths | 805 sf | $349,900 | More Info |
| Solara Lofts | 1551 4th Ave # 309 | 1 beds | 1 baths | 978 sf | $375,000 | More Info |
| SOLARA LOFTS | 1551 FOURTH Ave # 308 | 1 beds | 1 baths | 725 sf | $385,000 | More Info |
| Solara Lofts | 1551 Fourth Ave # 710 | 1 beds | 1 baths | 780 sf | $409,990 | More Info |
| Beech Tower | 1514 7th # 604 | 1 beds | 1 baths | 672 sf | $277,777 | More Info |
| Beech Tower | 1514 7th Ave # 604 | 1 beds | 1 baths | 672 sf | $269,000 | More Info |
| Park View | 1650 8th Ave # 203 | 2 beds | 2 baths | 1096 sf | $329,900 | More Info |
| Park View | 1650 8th Ave # 109 | 2 beds | 2 baths | 952 sf | $250,000 | More Info |
| Aria | 1441 9th # 1503 | 2 beds | 2 baths | 1371 sf | $610,000 | More Info |
| Aria | 1441 9th # 1902 | 2 beds | 2 baths | 1371 sf | $699,000 | More Info |
| Aria | 1441 9th # 105 | 2 beds | 2 baths | 1260 sf | $519,000 | More Info |
| ARIA | 1441 9th Ave # 507 | 2 beds | 2 baths | 1241 sf | $495,900 | More Info |
| Aria | 1441 9th Ave # 511 | 2 beds | 2 baths | 1253 sf | $449,500 | More Info |
| Aria | 1441 9th Ave # 407 | 2 beds | 2 baths | 1241 sf | $509,900 | More Info |
| Aria | 1441 9th Ave # 107 | 1 beds | 1 baths | 870 sf | $350,000 | More Info |
| Aria | 1441 9th Ave # 309 | 1 beds | 1 baths | 870 sf | $279,900 | More Info |
| ARIA | 1441 9th Ave # 606 | 1 beds | 2 baths | 990 sf | $398,500 | More Info |
| Park at 10th | 1640 10th # 201 | 2 beds | 2 baths | 1147 sf | $359,999 | More Info |
| El Cortez | 702 Ash St # 203 | 1 beds | 1 baths | 670 sf | $289,000 | More Info |
| El Cortez | 702 Ash St # 304 | 2 beds | 2 baths | 1116 sf | $325,000 | More Info |
| El Cortez | 702 Ash St # 106 | 1 beds | 3 baths | 3629 sf | $599,900 | More Info |
| El Cortez | 702 Ash St # 600 | 1 beds | 1 baths | 628 sf | $155,000 | More Info |
| 202 W. Ivy Street | 3 beds | 4 baths | 1754 sf | $695,000 | More Info | |
| Aloft | 889 Date St # 518 | 1 beds | 2 baths | 847 sf | $415,990 | More Info |
| Aloft | 889 Date St # 442 | beds | 1 baths | 671 sf | $344,990 | More Info |
| Aloft | 889 Date St # 547 | 1 beds | 1 baths | 612 sf | $299,000 | More Info |
| Park @ 10th | 1640 10th Ave # 201 | 2 beds | 2 baths | 1147 sf | $357,000 | More Info |
| Cortez Blu | 801 Ash St # 903 | 2 beds | 2 baths | 1221 sf | $489,000 | More Info |
| Cortez Blu | 801 Ash St # 1503 | 2 beds | 2 baths | 1254 sf | $549,500 | More Info |
| Cortez Blu | 801 Ash St # 902 | 1 beds | 2 baths | 598 sf | $215,000 | More Info |
| Cortez Blu | 801 Ash St # 201 | 1 beds | 2 baths | 981 sf | $230,000 | More Info |
| The Mills | 1643 6th Ave # 214 | beds | 1 baths | 460 sf | $152,900 | More Info |
| The Mills | 1643 6th Ave # 304 | 2 beds | 2 baths | 1090 sf | $369,900 | More Info |
| The Mills | 1643 6th Ave # 204 | 2 beds | 2 baths | 1090 sf | $350,000 | More Info |
| Discovery at Cortez Hill | 850 Beech St # 515 | 2 beds | 2 baths | 1040 sf | $389,000 | More Info |
| Discovery at Cortez Hill | 850 Beech St # 1306 | 2 beds | 2 baths | 1230 sf | $389,900 | More Info |
| The Mills at Cortez Hill | 1643 6th Ave # 517 | beds | 1 baths | 473 sf | $179,900 | More Info |
| The Mills at Cortez Hill | 1643 6th Ave # 514 | beds | 1 baths | 443 sf | $149,000 | More Info |
| Discovery | 850 Beech St # 1603 | 2 beds | 2 baths | 1230 sf | $475,000 | More Info |
| Discovery | 850 Beech St # 103 | 2 beds | 3 baths | 1329 sf | $450,000 | More Info |
| Discovery | 850 Beech St # 1802 | 2 beds | 2 baths | 1230 sf | $593,000 | More Info |
| BEECH TOWERS | 1514 7TH AVENUE # 203 | 2 beds | 2 baths | 1069 sf | $320,000 | More Info |
Downtown: (Back to top) | ||||||
| Metopolitan/Omni Hotel | 165 Sixth Ave # 2301 | 2 beds | 3 baths | 1584 sf | $1,459,000 | More Info |
| Harbor Club | 100 Harbor Dr # 2206 | 1 beds | 1 baths | 1036 sf | $799,000 | More Info |
| Harbor Club | 100 Harbor # 3004 | 2 beds | 2 baths | 1572 sf | $1,299,000 | More Info |
| Meridian | 700 Front St # 2201 | 4 beds | 4 baths | 3760 sf | $2,500,000 | More Info |
| Meridian | 700 Front St # 1905 | 1 beds | 2 baths | 1460 sf | $699,000 | More Info |
| Meridian | 700 Front Street # 1403 | 1 beds | 2 baths | 1900 sf | $1,250,000 | More Info |
| Meridian | 700 Front Street St # 504 | 2 beds | 4 baths | 3270 sf | $2,650,000 | More Info |
| MERIDIAN | 700 Front # 1104 | 1 beds | 2 baths | 1380 sf | $599,000 | More Info |
| Meridian | 700 Front St # 1608 | 1 beds | 2 baths | 1200 sf | $599,900 | More Info |
| MERIDIAN | 700 Front St # 708 | 1 beds | 2 baths | 1320 sf | $650,000 | More Info |
| MERIDIAN | 700 Front St # 2403 | 3 beds | 4 baths | 3240 sf | $3,300,000 | More Info |
| Meridian | 700 FRONT St # 1403 | 1 beds | 2 baths | 1900 sf | $879,000 | More Info |
| Meridian | 700 Front St # 702 | 2 beds | 3 baths | 2660 sf | $1,485,000 | More Info |
| Meridian | 700 Front St # 703 | 1 beds | 2 baths | 2170 sf | $1,300,000 | More Info |
| Meridian | 700 Front St # 609 | 1 beds | 2 baths | 1320 sf | $559,000 | More Info |
| The Brickyard | 611 W G St # 422 | 1 beds | 2 baths | 1248 sf | $625,000 | More Info |
| The Mills | 1643 6th # 405 | 3 beds | 2 baths | 1702 sf | $649,000 | More Info |
| Pinnacle | 550 Front Street # 2602 | 2 beds | 2 baths | 1045 sf | $690,000 | More Info |
| Pinnacle | 550 Front St # 3103 | 3 beds | 3 baths | 2079 sf | $2,500,000 | More Info |
| Pinnacle | 550 Front St # 2505 | 2 beds | 3 baths | 1913 sf | $2,250,000 | More Info |
| 7 on Kettner | 702 Kettner Blvd | 3 beds | 4 baths | 3060 sf | $1,550,000 | More Info |
| 7 on Kettner | 702 Kettner Blvd | 3 beds | 4 baths | 3060 sf | $1,395,000 | More Info |
| HORIZONS | 510 FIRST AVENUE # 2202 | 3 beds | 4 baths | 2752 sf | $1,800,000 | More Info |
| 235 Market | 235 Market # 608 | 1 beds | 1 baths | 836 sf | $372,000 | More Info |
| Renaissance | 645 Front # 711 | 2 beds | 3 baths | 1295 sf | $619,000 | More Info |
| Renaissance | 645 Front St # 2007 | 2 beds | 2 baths | 2032 sf | $1,600,000 | More Info |
| Electra | 700 W E St # 4302 | 2 beds | 2 baths | 1674 sf | $1,595,000 | More Info |
| Electra | 700 W E St # 1906 | 2 beds | 2 baths | 1548 sf | $1,225,000 | More Info |
| Electra | 700 W E St # 402 | 1 beds | 1 baths | 847 sf | $329,000 | More Info |
| Electra | 700 W E St # 403 | 1 beds | 1 baths | 750 sf | $369,000 | More Info |
| Electra | 700 W E St # 521 | 2 beds | 2 baths | 1477 sf | $599,000 | More Info |
| Metropolitan, The Metropolitan | 165 6th Ave # 2301 | 2 beds | 3 baths | 1587 sf | $1,459,000 | More Info |
| Icon | 321 10th Ave # 1806 | 1 beds | 1 baths | 736 sf | $379,000 | More Info |
| ICON | 321 10th Ave # 403 | 1 beds | 1 baths | 621 sf | $274,900 | More Info |
| Icon | 350 11th Ave # 327 | 1 beds | 1 baths | 855 sf | $299,000 | More Info |
| 777 Lofts | 777 6th Ave # 421 | 1 beds | 1 baths | 631 sf | $230,000 | More Info |
| Breeza | 1431 Pacific Hwy # 510 | 3 beds | 2 baths | 1458 sf | $789,000 | More Info |
| Breeza | 1431 Pacific Hwy # 504 | 1 beds | 1 baths | 625 sf | $309,000 | More Info |
| The Mark | 800 The Mark Ln # 1606 | 3 beds | 4 baths | 2360 sf | $1,700,000 | More Info |
| The Mark | 800 The Mark Ln # 505 | 1 beds | 1 baths | 993 sf | $380,000 | More Info |
| The Mark | 800 The Mark Ln # 408 | 1 beds | 1 baths | 739 sf | $364,900 | More Info |
| The Grande North | 1205 Pacific Hwy # 2904 | 1 beds | 2 baths | 899 sf | $399,900 | More Info |
| The Grande North | 1205 Pacific Hwy # 805 | 2 beds | 2 baths | 1325 sf | $649,900 | More Info |
| Union Square | 1465 C St # 3420 | 1 beds | 1 baths | 720 sf | $197,500 | More Info |
| Fahrenheit | 1025 Island Ave # 308 | 2 beds | 2 baths | 1027 sf | $399,900 | More Info |
| Columbia Place | 620 State St # 315 | 1 beds | 1 baths | 735 sf | $319,000 | More Info |
| Atria | 101 Market St # 221 | 1 beds | 1 baths | 681 sf | $270,000 | More Info |
| La Vita | 1580 Union St # 406 | 1 beds | 1 baths | 681 sf | $289,000 | More Info |
| Park Place | 700 W Harbor Dr # 506 | 2 beds | 2 baths | 1338 sf | $650,000 | More Info |
| Treo | 1240 India St # 1705 | 1 beds | 1 baths | 680 sf | $299,000 | More Info |
| Treo | 1277 Kettner Blvd # 102 | 2 beds | 3 baths | 1234 sf | $371,100 | More Info |
| Park Terrace | 253 10th Ave # 322 | 1 beds | 1 baths | 739 sf | $265,000 | More Info |
| Element | 550 15th St # 609 | beds | 1 baths | 725 sf | $182,850 | More Info |
| EL CORTEZ | 702 Ash St # 606 | 2 beds | 2 baths | 1120 sf | $189,000 | More Info |
East Village: (Back to top) | ||||||
| Parkloft | 877 ISLAND # 412 | 2 beds | 2 baths | 1298 sf | $349,000 | More Info |
